<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Media Research</title>
	<atom:link href="http://creativemediaresearch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://creativemediaresearch.com</link>
	<description>Welcome to the Dundalk Institute of Technology Creative Media Research website.  We are a group of academics devoted to showcasing our research work on the global stage, providing a platform for our work, opinions and knowledge to prosper.  Our research areas, entries and news are displayed throughout the website. Find out what areas of media, culture, gaming and technology we at DKIT are interested in and are actively researching.  If you would like to get in touch please do so via comments or through the contact us form.</description>
	<lastBuildDate>Fri, 02 Jul 2010 11:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BIORHYTHM: WORKSHOPS</title>
		<link>http://creativemediaresearch.com/?p=538</link>
		<comments>http://creativemediaresearch.com/?p=538#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=538</guid>
		<description><![CDATA[Title: BIORHYTHM: WORKSHOPS
Location: Science Gallery
Link out: Click here
Description: For our opening weekend of BIORHYTHM you will get the chance to get creative with sounds in a range of workshops, including a workshop on the shape of sound where you can create a visible masterpiece of sound patterns, learn how to beatbox with Cian Sayles and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>BIORHYTHM: WORKSHOPS<br />
<strong>Location: </strong>Science Gallery<br />
<strong>Link out: </strong><a href="http://www.sciencegallery.com/events " target="_blanck">Click here</a><br />
<strong>Description: </strong>For our opening weekend of BIORHYTHM you will get the chance to get creative with sounds in a range of workshops, including a workshop on the shape of sound where you can create a visible masterpiece of sound patterns, learn how to beatbox with Cian Sayles and explore Bob Moog\&#8217;s Glasses and the theremin in a special workshop.<br />
<strong>Date: </strong>2010-07-02</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIORHYTHM: MUSIC AND THE BODY</title>
		<link>http://creativemediaresearch.com/?p=539</link>
		<comments>http://creativemediaresearch.com/?p=539#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=539</guid>
		<description><![CDATA[Title: BIORHYTHM: MUSIC AND THE BODY
Location: Science Gallery
Link out: Click here
Description: BIORHYTHM: MUSIC AND THE BODY opens to the public on Friday July 2nd and runs until October 1st. It is open Tuesday &#8211; Friday 12:00-20:00 and Saturday &#8211; Sunday 12:00-18:00. Admission free with a suggested donation of €5. Find out more on http://www.sciencegallery.com/biorhythm. BIORHYTHM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>BIORHYTHM: MUSIC AND THE BODY<br />
<strong>Location: </strong>Science Gallery<br />
<strong>Link out: </strong><a href=" http://www.sciencegallery.com/biorhythm" target="_blanck">Click here</a><br />
<strong>Description: </strong>BIORHYTHM: MUSIC AND THE BODY opens to the public on Friday July 2nd and runs until October 1st. It is open Tuesday &#8211; Friday 12:00-20:00 and Saturday &#8211; Sunday 12:00-18:00. Admission free with a suggested donation of €5. Find out more on http://www.sciencegallery.com/biorhythm. BIORHYTHM is supported by the Department of Tourism, Culture and Sport.<br />
<strong>Start Date: </strong>2010-07-02<br />
<strong>End Date: </strong>2010-10-01</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Anatomy of an alternate-reality game</title>
		<link>http://creativemediaresearch.com/?p=530</link>
		<comments>http://creativemediaresearch.com/?p=530#comments</comments>
		<pubDate>Wed, 26 May 2010 10:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New-Media Narrative Forms]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=530</guid>
		<description><![CDATA[Interesting article on the evolution of ARGs.
* by Alex Wawro
* April 26, 2010 13:02 PM PST
We hacked the Portal 2 BBS and tracked Meltzer&#8217;s kidnapped daughter to Rapture without touching a video game console. Alternate-reality games (ARG) have become more sophisticated in the last few years, and now it seems every major release comes with [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article on the evolution of ARGs.</p>
<p>* by Alex Wawro<br />
* April 26, 2010 13:02 PM PST</p>
<p>We hacked the Portal 2 BBS and tracked Meltzer&#8217;s kidnapped daughter to Rapture without touching a video game console. Alternate-reality games (ARG) have become more sophisticated in the last few years, and now it seems every major release comes with an extra mystery to solve. What makes these games so popular? Who plays them, and why do developers sink so much time and effort into a free product?</p>
<p>Alternate-reality games have come a long way since the ill-fated 2001 launch of EA’s Majestic, an interactive game that contacted subscribers via phone, email, and instant message to make a fictional conspiracy come alive. Majestic was the first commercial ARG, a game played in real-time across multiple forms of media. That ARG was a commercial failure &#8211; EA shut the game down after recouping less than a tenth of the $10 million development cost &#8211; but today the format flourishes as a marketing tool. To find out why, GamePro talked to a few game designers about what makes ARG marketing campaigns so effective and whether their popularity suggests a growing trend or just a passing fad.</p>
<div class="wp-caption alignnone" style="width: 600px"><img title="Anatomy of an ARG" src="http://cdn1.gamepro.com/article_img/gamepro/214969-3.jpg?rand=55BFFF1D-9073-C507-9B630A14306CE60A" alt="Anatony of an ARG" width="590" height="300" /><p class="wp-caption-text">Anatony of an ARG</p></div>
<p>Analysis: Anatomy of an alternate-reality game</p>
<p>To read the rest of this article click <a href="http://www.gamepro.com/article/news/214969/analysis-anatomy-of-an-alternate-reality-game/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media &#8211; Culture, Community &amp; Society</title>
		<link>http://creativemediaresearch.com/?p=334</link>
		<comments>http://creativemediaresearch.com/?p=334#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media - Culture, Community and Society]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=334</guid>
		<description><![CDATA[Research in this theme seeks to go beyond commenting on or reacting to what is emerging. Instead researchers will be asked to create experiential, critical and non-discursive forms that engage with pressing issues around culture, community and society. Areas of research interest and expertise include:
• Identity and Place (constructing ‘Irishness’ in new media, creating inter-cultural
cohesiveness [...]]]></description>
			<content:encoded><![CDATA[<p>Research in this theme seeks to go beyond commenting on or reacting to what is emerging. Instead researchers will be asked to create experiential, critical and non-discursive forms that engage with pressing issues around culture, community and society. Areas of research interest and expertise include:<br />
• Identity and Place (constructing ‘Irishness’ in new media, creating inter-cultural<br />
cohesiveness through creative media)<br />
• Gender (representations, culture, power)<br />
• Media representations and reporting of conflict<br />
• Digital Literacy, Access and Empowerment<br />
• Contemporary cultural expression<br />
• Convergence online/offline<br />
• Creative Communities<br />
• Copyright culture in the digital age</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Media Narrative Forms</title>
		<link>http://creativemediaresearch.com/?p=332</link>
		<comments>http://creativemediaresearch.com/?p=332#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New-Media Narrative Forms]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=332</guid>
		<description><![CDATA[Research in this theme includes any variety of interactive and emergent narratives and games, including interactive drama, documentary and film; non linear texts, computer games, physical games, trans-reality games, location-based games, pervasive games, mobile games
and technologically enhanced live-action role-playing.
]]></description>
			<content:encoded><![CDATA[<p>Research in this theme includes any variety of interactive and emergent narratives and games, including interactive drama, documentary and film; non linear texts, computer games, physical games, trans-reality games, location-based games, pervasive games, mobile games<br />
and technologically enhanced live-action role-playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Pedagogies and Transformative Work Practices</title>
		<link>http://creativemediaresearch.com/?p=330</link>
		<comments>http://creativemediaresearch.com/?p=330#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Pedagogies & Transformative Work Practices]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=330</guid>
		<description><![CDATA[Research in this area focuses on extending our understanding of how people acquire, develop creative skills and innovation. This includes focus on educational environments, such as curriculum, and teaching and learning as well as focusing on contemporary work
environments and practices including freelance work.
Areas of research interest and expertise include:
• Innovative Methodologies for education,
• E-learning,
• Collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>Research in this area focuses on extending our understanding of how people acquire, develop creative skills and innovation. This includes focus on educational environments, such as curriculum, and teaching and learning as well as focusing on contemporary work<br />
environments and practices including freelance work.</p>
<p>Areas of research interest and expertise include:<br />
• Innovative Methodologies for education,<br />
• E-learning,<br />
• Collaboration tools<br />
• Drivers of business growth: innovation in the creative industries<br />
• Research methodologies (practice-based research, phenomenology, ethnographies, narrative analysis)</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Production</title>
		<link>http://creativemediaresearch.com/?p=328</link>
		<comments>http://creativemediaresearch.com/?p=328#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Production]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=328</guid>
		<description><![CDATA[This research theme seeks to re-contextualise traditional media and art-form practices for emerging technological, cultural and service contexts. It will explore new approaches to production processes and the use of digital technology in contemporary media art practices including Animation, Film, Audio, Radio, Photography, Design and Writing.
]]></description>
			<content:encoded><![CDATA[<p>This research theme seeks to re-contextualise traditional media and art-form practices for emerging technological, cultural and service contexts. It will explore new approaches to production processes and the use of digital technology in contemporary media art practices including Animation, Film, Audio, Radio, Photography, Design and Writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Media Content Creation</title>
		<link>http://creativemediaresearch.com/?p=326</link>
		<comments>http://creativemediaresearch.com/?p=326#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Media Content Creation]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=326</guid>
		<description><![CDATA[This research theme sees artists and creative practitioners as leading contributors to research productivity and excellence around practice-led innovation and the development of creative work and art for new contexts. Areas of research interest and expertise include Web 3.0, Mobile technologies, Cloud computing, Prosumers (consumers as producers), Digital storytelling, Games, and Interactive Art.
]]></description>
			<content:encoded><![CDATA[<p>This research theme sees artists and creative practitioners as leading contributors to research productivity and excellence around practice-led innovation and the development of creative work and art for new contexts. Areas of research interest and expertise include Web 3.0, Mobile technologies, Cloud computing, Prosumers (consumers as producers), Digital storytelling, Games, and Interactive Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Technologies</title>
		<link>http://creativemediaresearch.com/?p=324</link>
		<comments>http://creativemediaresearch.com/?p=324#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Technologies]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=324</guid>
		<description><![CDATA[The constant advancement of Information and Communication Technologies has meant that the nature of interaction is persistently changing. With these changes come challenges as well as opportunities that need to be investigated and understood. Research in this theme focuses on the practical and theoretical implications of interactivity beyond the keyboard and the mouse for both [...]]]></description>
			<content:encoded><![CDATA[<p>The constant advancement of Information and Communication Technologies has meant that the nature of interaction is persistently changing. With these changes come challenges as well as opportunities that need to be investigated and understood. Research in this theme focuses on the practical and theoretical implications of interactivity beyond the keyboard and the mouse for both the user and the designer. Research is focused on the connection of real and<br />
virtual spaces and exploring the possibilities of the creation of emotionally rich immersive experiences by the use of tangible objects as devices for interaction these include Wearable Technologies, interface design, Mobile Technologies Tangible interface design (wearable computing; lasers, motion detection and webcam as innovative interaction devices).</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Communications</title>
		<link>http://creativemediaresearch.com/?p=186</link>
		<comments>http://creativemediaresearch.com/?p=186#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Communications]]></category>

		<guid isPermaLink="false">http://creativemediaresearch.com/?p=186</guid>
		<description><![CDATA[By developing an understanding of the historical interaction between communications systems and societies it becomes possible to make an informed assessment of the contemporary situation and predict the future development and potential impact of new communications technologies. Research in the area of Future communications requires us to examine and deconstruct factors that affect all types [...]]]></description>
			<content:encoded><![CDATA[<p>By developing an understanding of the historical interaction between communications systems and societies it becomes possible to make an informed assessment of the contemporary situation and predict the future development and potential impact of new communications technologies. Research in the area of Future communications requires us to examine and deconstruct factors that affect all types of communications in order to broaden understanding of how communication principles and methodologies are affected by cultural and technological influences.<br />
These include:<br />
• Theoretical and practical issues of communications<br />
• Semiotics in an international interactive learning environment<br />
• Cultural issues in communication design.<br />
• Societal perceptions in the communications process.<br />
• The theory and application of information design as it applies to the most recent and emerging communication systems, e.g. Web 3.0, mobile technologies, ecommerce, gaming etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativemediaresearch.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
